The Envelopes page is your central hub for tracking and managing all documents sent for signature. It provides a live overview of envelope activity, quick access to action items, and tools to filter, search, and organize your envelopes.
At the top of the page, two counters give you an at-a-glance status of your workload:
The grid is organized into two tab groups that let you switch between different views of your envelopes.
| Tab | Description |
|---|---|
| Inbox | Envelopes sent to you for signing or review. |
| Sent | Envelopes you have sent to others. |
| Drafts | Envelopes you have started but not yet sent. |
| Trash | Envelopes that have been deleted. |
| Tab | Description |
|---|---|
| To Do | Envelopes that require your immediate action. |
| Expiring | Envelopes that are approaching their expiration date. |
| Pending | Envelopes that have been sent and are awaiting recipient action. |
| Completed | Envelopes where all recipients have signed and the process is finalized. |
Clicking the Filters button opens a filter panel where you can build multi-condition filters to narrow down the envelope list. Each condition consists of three parts:
| Part | Description |
|---|---|
| Column | The field to filter by — select from the available envelope columns such as Subject, Sender, Status, Date, or Expiration. |
| Operator | The condition to apply to the selected column, for example Contains. |
| Value | The text or value to match against. Type directly into the field to filter. |
Multiple conditions can be added using the Add Filter button. All conditions are combined with AND logic, meaning only envelopes that match every condition are shown. Each condition can be removed individually using the remove button on its right.
Once your conditions are set, click Apply Filter to apply them to the grid. To reset all conditions at once, click Clear All.
Above the grid, two buttons let you switch how envelopes are displayed:
The main grid lists all envelopes in the selected tab. Each row represents one envelope and displays the following columns:
| Column | Description |
|---|---|
| Subject | The name or subject line of the envelope. Clicking on the subject opens the Envelope Preview. |
| Sender | The name and email address of the person who sent the envelope. |
| Recipients | The email address(es) of the recipients. If there are more than one, additional recipients are shown as a count (e.g. +3). |
| Documents | The name of the document(s) attached to the envelope. |
| Status | The current state of the envelope — for example Completed, Pending, or Expired. |
| Date | The date the envelope was sent. |
| Expiration | The date the envelope expires and is no longer available for signing. |
Each envelope row has an action button on the right side. Clicking the arrow next to it opens a menu with the following options:
| Action | Description |
|---|---|
| Open | Opens the envelope to view its details, documents, and current signing status. See Envelope Preview. |
| Cancel | Cancels the envelope, stopping the signing process. Recipients will no longer be able to sign. |
| Clone | Creates a copy of the envelope with the same documents, recipients, and settings, ready to be sent again. |
| Create Template | Saves the envelope as a reusable template so you can quickly create similar envelopes in the future. See New template. |
| Download | Downloads the envelope documents to your device. |
| Audit Trail | Opens the audit trail for the envelope. See Audit trail. |
Not all actions are available for every envelope. Available options depend on the current status of the envelope — for example, a completed envelope cannot be cancelled.
Envelopes can be sorted by clicking the sortable column headers directly in the grid. Clicking a column header sorts the grid by that column in ascending order. Clicking it again reverses the sort to descending. The active sort column is indicated by an arrow in the column header.
The same sorting options are also available through the sort menu icon next to the Filters button.
At the bottom of the grid, the page indicator shows the current range of results (e.g. 1–2 from 2). Use the navigation arrows to move between pages. You can also control how many envelopes are shown per page using the Items per page field, which defaults to 25.
To start a new envelope, click the Create button in the top navigation bar under Signatures. This opens the envelope creation flow where you can add documents, recipients, and signature fields.
For a full walkthrough of creating an envelope, see New envelope.